Litomysl

22. - 28.10.1997




34 hracu, players

9 kol, rounds

GP MLADI OPEN 1997

Por. Jmeno Fed. Rating Body Progres
1. Starostits Ilmars LAT 2315 7,5 41,5
2. Kalod Radek CZE 2430 6,5 35
3. Simacek Pavel CZE 2305 6 33,5
4. Jirka Jiri CZE - 6 33
5. Sarakauskas Gediminas LTU 2295 6 32
6. Krejci Jakub CZE 2125 6 31

Por. Prijmeni      Jmeno        Stat EloF EloN  body Progres Buchstr Bucholz
----------------------------------------------------------------------------
  1. Starostits    Ilmars        LAT 2315    0  7%     41%     40      50
  2. Kalod         Radek         CZE 2430    0  6%     35      40      51
  3. Simacek       Pavel         CZE 2305    0  6      33%     38%     49%
  4. Jirka         Jiri          CZE    0 2068  6      33      38%     49%
  5. Sarakauskas   Gediminas     LTU 2295    0  6      32      38%     50
  6. Krejci        Jakub         CZE 2125    0  6      31      38%     48%
  7. Tupy          Martin        CZE 2235    0  6      28      35      45
  8. Bernasek      Jan           CZE    0 1914  6      28      35      45
  9. Klima         Lukas         CZE 2270    0  5%     29%     38%     50%
 10. Cedikova      Katerina      CZE    0 1978  5%     27      32%     42%
 11. Cernousek     Lukas         CZE    0 2023  5%     22      31      40
 12. Blazkova      Petra         CZE 2225    0  5      28%     34%     43%
 13. Slepankova    Radka         CZE 2020    0  4%     24%     34%     44
 14. Dvorak        Tomas         CZE    0 2024  4%     24      34%     44
 15. Fiala         Robert        CZE    0 1940  4%     23      34%     44
 16. Kujovic       Michal        SVK 2250    0  4%     23      31      40%
 17. Decka         Eliska        CZE    0 1817  4%     20%     28      36
 18. Flaisigova    Petra         CZE    0 1887  4%     20%     27%     35
 19. Kacmarik      Lukas         CZE    0 1893  4%     20      30%     38%
 20. Koutecky      Vaclav        CZE    0 1717  4%     19%     27%     35%
 21. Buldrova      Monika        CZE    0 1814  4%     18%     28%     36
 22. Mrna          Vladimir      CZE    0 2004  4      24      32      40%
 23. Rachela       Milan         SVK 2025    0  3%     24      33%     43%
 24. Prokop        Jan           CZE    0 1944  3%     23%     31      41
 25. Incedi        Ales          CZE    0 1907  3%     17      31      39%
 26. Drahorad      Daniel        CZE    0 1663  3%     16%     29%     38
 27. Dopita        Bohumil       CZE    0 1783  3%     15%     24%     32%
 28. Konigova      Petra         CZE    0 1847  3%     15      22      28%
 29. Garlik        Michal        CZE    0 1550  3%     14%     24%     32
 30. Zatloukal     Vaclav        CZE    0 1513  3      17      27      35
 31. Meszaros      Michal        SVK    0 1811  2%      9%     27%     36
 32. Holusova      Tana          CZE    0 1511  2%      9%     22      28
 33. Mencner       Tomas         CZE    0 1550  2%      8      23      29%
 34. Kalivoda      Jiri          CZE    0 1627  2       8%     27%     34%

 

 

Copyright (c) 1997 Proclient s.r.o.